ArcGIS REST Services Directory Login | Get Token
JSON

Legend (OASIS/OASIS2)

Core Samples (1)
Core Samples Core Samples
Grab Samples (2)
Grab Samples Grab Samples
Water Samples (3)
WaterSamples WaterSamples
Avoidance Areas (5)
AvoidanceArea AvoidanceArea
Offshore Study Areas (6)
OCSStudyAreas OCSStudyAreas
Sand Resources (7)
Sand Resources Sand Resources
Shore Study Areas (8)
Shore Study Areas Shore Study Areas
Modeled shoals (10)
Magnetic Anomaly Pnt (12)
Magnetic Anomaly Pnt Magnetic Anomaly Pnt
Magnetic Survey Contours (13)
-2,850 - -1560 -2,850 - -1560
-1559- -560 -1559- -560
-559 - -70 -559 - -70
-69 - 310 -69 - 310
311 - 1,050 311 - 1,050
1,051 - 2,550 1,051 - 2,550
49,525 - 49,750 49,525 - 49,750
Contours (15)
-350 - -300 -350 - -300
-299 - -250 -299 - -250
-249 - -200 -249 - -200
-199 - -150 -199 - -150
-149 - -100 -149 - -100
-99 - -75 -99 - -75
-74 - -50 -74 - -50
-49 - -25 -49 - -25
-24 - 0 -24 - 0
Tracklines (16)
StudyAreaTracklines StudyAreaTracklines
Paleo Channel Arc (18)
Isopach Contour (19)
0 - 2.0 0 - 2.0
2.0 - 4.0 2.0 - 4.0
4.0 - 8.0 4.0 - 8.0
8.0 - 12 8.0 - 12
12 - 16 12 - 16
16 - 20 16 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
Paleo Channel System Polygon (20)
PaleoChannelPly PaleoChannelPly