ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BeachMonitoring)

Geological Survey of Alabama (1)
Olsen and Associates, Inc. (2)
Aug. 2022 shoreline (4)
1975 (6)
1978 (7)
1980 (8)
1981 (9)
1983 (10)
1984 (11)
March 1985 (12)
April 1985 (13)
April 1986 (14)
Sept. 1986 (15)
1986 (16)
June 1987 (17)
Sept. 1990 (18)
Sept. 1991 (19)
Oct. 1992 (20)
Sept. 1993 (21)
Sept. 1994 (22)
Sept. 1995 (23)
Nov. 1995 (24)
Sept. 1996 (25)
Sept. 1997 (26)
Oct. 1998 (27)
Sept. 1999 (28)
2000 (29)
Sept. 2001 (30)
Oct. 2002 (31)
Feb. 2004 (32)
Sept. 2006 (33)
Nov. 2007 (34)
Dec. 2007 (35)
May 2009 (36)
Nov. 2010 (37)
Aug. 2011 (38)
Oct. 2012 (39)
Oct. 2013 (40)
Oct. 2014 (41)
Sept. 2017 (42)
Sept. 2018 (43)
Sept. 2019 (44)
Sept. 2021 (45)
Profiles (August 2022) (46)
19 - 25 19 - 25
16 - 18 16 - 18
13 - 15 13 - 15
10 - 12 10 - 12
7 - 9 7 - 9
4 - 6 4 - 6
1 - 3 1 - 3
-2 - 0 -2 - 0
-5 - -3 -5 - -3
-8 - -6 -8 - -6
-11 - -9 -11 - -9
-14 - -12 -14 - -12
-17 - -15 -17 - -15
-20 - -18 -20 - -18
-23 - -21 -23 - -21
-26 - -24 -26 - -24
-29 - -27 -29 - -27
-34 - -30 -34 - -30
Perdido Key short-term rates (all) (50)
LRR < -4.0 LRR < -4.0
-4.0 < LRR <= -3.0 -4.0 < LRR <= -3.0
-3.0 < LRR <= -2.0 -3.0 < LRR <= -2.0
-2.0 < LRR <= -1.0 -2.0 < LRR <= -1.0
-1.0 < LRR < 0.0 -1.0 < LRR < 0.0
0.0 0.0
0.0 < LRR <= 1.0 0.0 < LRR <= 1.0
1.0 < LRR <= 2.0 1.0 < LRR <= 2.0
2.0 < LRR <= 3.0 2.0 < LRR <= 3.0
3.0 < LRR <= 4.0 3.0 < LRR <= 4.0
4.0 < LRR <= 6.0 4.0 < LRR <= 6.0
LRR > 6.0 LRR > 6.0
Perdido Key short-term rates (LCI≥50) (51)
LRR < 0.0 LRR < 0.0
0.0 < LRR < 5.0 0.0 < LRR < 5.0
LRR > 5.0 LRR > 5.0
Alabama Point short-term rates (all) (53)
LRR <= -11.0 LRR <= -11.0
-11.0 < LRR < -8.0 -11.0 < LRR < -8.0
-8.0 < LRR < -6.0 -8.0 < LRR < -6.0
-6.0 < LRR < -4.0 -6.0 < LRR < -4.0
-4.0 < LRR < 0.0 -4.0 < LRR < 0.0
0.0 < LRR < 4.0 0.0 < LRR < 4.0
4.0 < LRR < 8.0 4.0 < LRR < 8.0
LRR > 8.0 LRR > 8.0
Alabama Point short-term rates (LCI≥75) (54)
LRR > 10.0 LRR > 10.0
Alabama Point short-term rates (LCI≥50) (55)
LRR < -12.0 LRR < -12.0
-12.0 < LRR < -11.0 -12.0 < LRR < -11.0
-11.0 < LRR < -6.0 -11.0 < LRR < -6.0
-6.0 < LRR < 8.0 -6.0 < LRR < 8.0
8.0 < LRR < 10.0 8.0 < LRR < 10.0
LRR > 10.0 LRR > 10.0
West Orange Beach short-term rates (all) (57)
LRR < -12.0 LRR < -12.0
-12.0 < LRR <= -10.0 -12.0 < LRR <= -10.0
-10.0 < LRR <= -8.0 -10.0 < LRR <= -8.0
-8.0 < LRR <= -6.0 -8.0 < LRR <= -6.0
-6.0 < LRR <= -4.0 -6.0 < LRR <= -4.0
-4.0 < LRR < -2.0 -4.0 < LRR < -2.0
-2.0 < LRR < 0.0 -2.0 < LRR < 0.0
0.0 0.0
0.0 < LRR < 2.0 0.0 < LRR < 2.0
2.0 < LRR < 4.0 2.0 < LRR < 4.0
4.0 < LRR < 8.0 4.0 < LRR < 8.0
LRR > 8.0 LRR > 8.0
West Orange Beach short-term rates (LCI≥75) (58)
LRR < -14.0 LRR < -14.0
-14.0 < LRR < -13.0 -14.0 < LRR < -13.0
LRR > -13.0 LRR > -13.0
West Orange Beach short-term rates (LCI≥50) (59)
LRR < -14.0 LRR < -14.0
-14.0 < LRR < -12.0 -14.0 < LRR < -12.0
-12.0 < LRR < -10.0 -12.0 < LRR < -10.0
-10.0 < LRR < -8.0 -10.0 < LRR < -8.0
-8.0 < LRR < -4.0 -8.0 < LRR < -4.0
-4.0 < LRR < 0.0 -4.0 < LRR < 0.0
LRR > 0.0 LRR > 0.0
East Gulf Shores short-term rates (all) (61)
LRR <= -22.0 LRR <= -22.0
-22.0 < LRR < -20.0 -22.0 < LRR < -20.0
-20.0 < LRR <= -18.0 -20.0 < LRR <= -18.0
-18.0 < LRR < -16.0 -18.0 < LRR < -16.0
-16.0 < LRR < -14.0 -16.0 < LRR < -14.0
-14.0 < LRR <= -12.0 -14.0 < LRR <= -12.0
-12.0 < LRR <= -10.0 -12.0 < LRR <= -10.0
-10.0 < LRR <= -8.0 -10.0 < LRR <= -8.0
-8.0 < LRR < -6.0 -8.0 < LRR < -6.0
-6.0 < LRR <= -4.0 -6.0 < LRR <= -4.0
-4.0 < LRR <= -2.0 -4.0 < LRR <= -2.0
-2.0 < LRR < 0.0 -2.0 < LRR < 0.0
0.0 < LRR <= 2.0 0.0 < LRR <= 2.0
LRR > 2.0 LRR > 2.0
East Gulf Shores short-term rates (LCI≥75) (62)
LRR <= -21.0 LRR <= -21.0
-21.0 < LRR <= -18.0 -21.0 < LRR <= -18.0
-18.0 < LRR < -15.0 -18.0 < LRR < -15.0
LRR > -15.0 LRR > -15.0
East Gulf Shores short-term rates (LCI≥50) (63)
LRR <= -22.0 LRR <= -22.0
-22.0 < LRR < -20.0 -22.0 < LRR < -20.0
-20.0 < LRR <= -18.0 -20.0 < LRR <= -18.0
-18.0 < LRR < -16.0 -18.0 < LRR < -16.0
-16.0 < LRR < -14.0 -16.0 < LRR < -14.0
-14.0 < LRR <= -12.0 -14.0 < LRR <= -12.0
-12.0 < LRR <= -10.0 -12.0 < LRR <= -10.0
LRR > -10.0 LRR > -10.0
Little Lagoon Pass short-term rates (all) (65)
LRR <= -18.0 LRR <= -18.0
-18.0 < LRR < -12.0 -18.0 < LRR < -12.0
-12.0 < LRR <= -10.0 -12.0 < LRR <= -10.0
-10.0 < LRR < -8.0 -10.0 < LRR < -8.0
-8.0 < LRR < -6.0 -8.0 < LRR < -6.0
-6.0 < LRR <= -4.0 -6.0 < LRR <= -4.0
-4.0 < LRR <= -2.0 -4.0 < LRR <= -2.0
-2.0 < LRR < 0.0 -2.0 < LRR < 0.0
0.0 0.0
0.0 < LRR < 2.0 0.0 < LRR < 2.0
2.0 < LRR <= 4.0 2.0 < LRR <= 4.0
4.0 < LRR < 8.0 4.0 < LRR < 8.0
LRR > 8.0 LRR > 8.0
Little Lagoon Pass short-term rates (LCI≥75) (66)
LRR < -20.0 LRR < -20.0
-20.0 < LRR < -16.0 -20.0 < LRR < -16.0
LRR > -16.0 LRR > -16.0
Little Lagoon Pass short-term rates (LCI≥50) (67)
LRR < -20.0 LRR < -20.0
-20.0 < LRR < -14.0 -20.0 < LRR < -14.0
-14.0 < LRR <= -10.0 -14.0 < LRR <= -10.0
-10.0 < LRR < -7.0 -10.0 < LRR < -7.0
-7.0 < LRR < 10.0 -7.0 < LRR < 10.0
LRR > 10.0 LRR > 10.0
West Gulf Shores short-term rates (all) (69)
LRR < -14.0 LRR < -14.0
-14.0 < LRR < -12.0 -14.0 < LRR < -12.0
-12.0 < LRR < -10.0 -12.0 < LRR < -10.0
-10.0 < LRR <= -8.0 -10.0 < LRR <= -8.0
-8.0 < LRR <= -6.0 -8.0 < LRR <= -6.0
-6.0 < LRR < -4.0 -6.0 < LRR < -4.0
-4.0 < LRR < -2.0 -4.0 < LRR < -2.0
-2.0 < LRR < 0.0 -2.0 < LRR < 0.0
0.0 < LRR <= 2.0 0.0 < LRR <= 2.0
2.0 < LRR < 4.0 2.0 < LRR < 4.0
4.0 < LRR < 6.0 4.0 < LRR < 6.0
6.0 < LRR <= 8.0 6.0 < LRR <= 8.0
8.0 < LRR <= 10.0 8.0 < LRR <= 10.0
LRR > 10.0 LRR > 10.0
West Gulf Shores short-term rates (LCI≥75) (70)
LRR < -14.0 LRR < -14.0
-14.0 < LRR < -13.0 -14.0 < LRR < -13.0
LRR > -13.0 LRR > -13.0
West Gulf Shores short-term rates (LCI≥50) (71)
LRR < -15.0 LRR < -15.0
-15.0 < LRR <= -13.0 -15.0 < LRR <= -13.0
-13.0 < LRR < -10.0 -13.0 < LRR < -10.0
-10.0 < LRR < -7.0 -10.0 < LRR < -7.0
-7.0 < LRR < 9.0 -7.0 < LRR < 9.0
LRR > 9.0 LRR > 9.0
West Baldwin County short-term rates (all) (73)
LRR < -12.0 LRR < -12.0
-12.0 < LRR <= -10.0 -12.0 < LRR <= -10.0
-10.0 < LRR <= -8.0 -10.0 < LRR <= -8.0
-8.0 < LRR <= -6.0 -8.0 < LRR <= -6.0
-6.0 < LRR <= -4.0 -6.0 < LRR <= -4.0
-4.0 < LRR <= -2.0 -4.0 < LRR <= -2.0
-2.0 < LRR < 0.0 -2.0 < LRR < 0.0
0.0 0.0
0.0 < LRR <= 2.0 0.0 < LRR <= 2.0
2.0 < LRR <= 4.0 2.0 < LRR <= 4.0
4.0 < LRR < 6.0 4.0 < LRR < 6.0
6.0 < LRR < 8.0 6.0 < LRR < 8.0
8.0 < LRR <= 10.0 8.0 < LRR <= 10.0
LRR > 10.0 LRR > 10.0
West Baldwin County short-term rates (LCI≥75) (74)
LRR <= -13.0 LRR <= -13.0
-13.0 < LRR < -12.0 -13.0 < LRR < -12.0
-12.0 < LRR <= -11.0 -12.0 < LRR <= -11.0
-11.0 < LRR <= -10.0 -11.0 < LRR <= -10.0
LRR > -10.0 LRR > -10.0
West Baldwin County short-term rates (LCI≥50) (75)
LRR < -12.0 LRR < -12.0
-12.0 < LRR <= -10.0 -12.0 < LRR <= -10.0
-10.0 < LRR <= -8.0 -10.0 < LRR <= -8.0
-8.0 < LRR < -6.0 -8.0 < LRR < -6.0
-6.0 < LRR < -4.0 -6.0 < LRR < -4.0
-4.0 < LRR < 8.0 -4.0 < LRR < 8.0
8.0 < LRR < 12.0 8.0 < LRR < 12.0
LRR> 12.0 LRR> 12.0
Fort Morgan short-term rates (all) (77)
LRR < -16.0 LRR < -16.0
-16.0 < LRR <= -14.0 -16.0 < LRR <= -14.0
-14.0 < LRR <= -12.0 -14.0 < LRR <= -12.0
-12.0 < LRR < -10.0 -12.0 < LRR < -10.0
-10.0 < LRR <= -8.0 -10.0 < LRR <= -8.0
-8.0 < LRR <= -6.0 -8.0 < LRR <= -6.0
-6.0 < LRR <= -4.0 -6.0 < LRR <= -4.0
-4.0 < LRR <= -2.0 -4.0 < LRR <= -2.0
-2.0 < LRR < 0.0 -2.0 < LRR < 0.0
0.0 < LRR <= 2.0 0.0 < LRR <= 2.0
2.0 < LRR <= 4.0 2.0 < LRR <= 4.0
4.0 < LRR < 6.0 4.0 < LRR < 6.0
6.0 < LRR < 8.0 6.0 < LRR < 8.0
8.0 < LRR < 12.0 8.0 < LRR < 12.0
12.0 < LRR <= 20.0 12.0 < LRR <= 20.0
20.0 < LRR < 25.0 20.0 < LRR < 25.0
25.0 < LRR < 30.0 25.0 < LRR < 30.0
30.0 < LRR < 35.0 30.0 < LRR < 35.0
LRR > 35.0 LRR > 35.0
Fort Morgan short-term rates (LCI≥75) (78)
LRR < -16.0 LRR < -16.0
-16.0 < LRR <= -13.0 -16.0 < LRR <= -13.0
-13.0 < LRR < -10.0 -13.0 < LRR < -10.0
-10.0 < LRR < -5.0 -10.0 < LRR < -5.0
-5.0 < LRR < 31.0 -5.0 < LRR < 31.0
31.0 < LRR < 35.0 31.0 < LRR < 35.0
LRR > 35.0 LRR > 35.0
Fort Morgan short-term rates (LCI≥50) (79)
LRR <= -14.0 LRR <= -14.0
-14.0 < LRR <= -12.0 -14.0 < LRR <= -12.0
-12.0 < LRR < -10.0 -12.0 < LRR < -10.0
-10.0 < LRR < -7.0 -10.0 < LRR < -7.0
-7.0 < LRR < -4.0 -7.0 < LRR < -4.0
-4.0 < LRR <= 11.0 -4.0 < LRR <= 11.0
11.0 < LRR < 20.0 11.0 < LRR < 20.0
20.0 < LRR < 30.0 20.0 < LRR < 30.0
LRR > 30.0 LRR > 30.0
East-end Dauphin Island short-term rates (all) (82)
LRR < -20.0 LRR < -20.0
-20.0 < LRR <= -17.0 -20.0 < LRR <= -17.0
-17.0 < LRR < -14.0 -17.0 < LRR < -14.0
-14.0 < LRR <= -12.0 -14.0 < LRR <= -12.0
-12.0 < LRR <= -10.0 -12.0 < LRR <= -10.0
-10.0 < LRR < -7.0 -10.0 < LRR < -7.0
-7.0 < LRR < 0.0 -7.0 < LRR < 0.0
0.0 < LRR < 6.0 0.0 < LRR < 6.0
6.0 < LRR < 10.0 6.0 < LRR < 10.0
10.0 < LRR <= 14.0 10.0 < LRR <= 14.0
14.0 < LRR <= 17.0 14.0 < LRR <= 17.0
LRR > 17.0 LRR > 17.0
East-end Dauphin Island short-term rates (LCI≥75) (83)
LRR < -20.0 LRR < -20.0
-20.0 < LRR <= -16.0 -20.0 < LRR <= -16.0
-16.0 < LRR <= -12.0 -16.0 < LRR <= -12.0
-12.0 < LRR < -7.0 -12.0 < LRR < -7.0
0.0 < LRR < 8.0 0.0 < LRR < 8.0
8.0 < LRR <= 12.0 8.0 < LRR <= 12.0
12.0 < LRR <= 16.0 12.0 < LRR <= 16.0
LRR > 16.0 LRR > 16.0
East-end Dauphin Island short-term rates (LCI≥50) (84)
LRR < -19.0 LRR < -19.0
-19.0 < LRR <= -16.0 -19.0 < LRR <= -16.0
-16.0 < LRR <= -13.0 -16.0 < LRR <= -13.0
-13.0 < LRR <= -10.0 -13.0 < LRR <= -10.0
-10.0 < LRR < -6.0 -10.0 < LRR < -6.0
-6.0 < LRR < 5.0 -6.0 < LRR < 5.0
5.0 < LRR < 10.0 5.0 < LRR < 10.0
10.0 < LRR < 15.0 10.0 < LRR < 15.0
LRR > 15.0 LRR > 15.0
East Dauphin Island Golf Course short-term rates (all) (86)
LRR < -2.0 LRR < -2.0
-2.0 < LRR <= -1.0 -2.0 < LRR <= -1.0
-1.0 < LRR < 0.0 -1.0 < LRR < 0.0
0 0
0.0 < LRR < 1.0 0.0 < LRR < 1.0
1.0 < LRR < 2.0 1.0 < LRR < 2.0
2.0 < LRR < 5.0 2.0 < LRR < 5.0
5.0 < LRR < 97.0 5.0 < LRR < 97.0
LRR > 97.0 LRR > 97.0
East Dauphin Island Golf Course short-term rates (LCI≥75) (87)
-3.116000 -3.116000
-3.115999 - 1.574400 -3.115999 - 1.574400
1.574401 - 2.427200 1.574401 - 2.427200
East Dauphin Island Golf Course short-term rates (LCI≥50) (88)
LRR < -1.0 LRR < -1.0
-1.0 < LRR < 0.0 -1.0 < LRR < 0.0
0.0 < LRR < 2.0 0.0 < LRR < 2.0
LRR > 2.0 LRR > 2.0
East Pelican Island Complex short-term rates (all) (90)
LRR <= -15.0 LRR <= -15.0
-15.0 < LRR < -10.0 -15.0 < LRR < -10.0
-10.0 < LRR < -5.0 -10.0 < LRR < -5.0
-5.0 < LRR < 0.0 -5.0 < LRR < 0.0
0.0 0.0
0.0 < LRR < 5.0 0.0 < LRR < 5.0
5.0 < LRR < 10.0 5.0 < LRR < 10.0
10.0 < LRR < 15.0 10.0 < LRR < 15.0
LRR > 15.0 LRR > 15.0
East Pelican Island Complex short-term rates (LCI≥75) (91)
LRR < -15.0 LRR < -15.0
-15.0 < LRR < 5.0 -15.0 < LRR < 5.0
5.0 < LRR < 10.0 5.0 < LRR < 10.0
LRR > 10.0 LRR > 10.0
East Pelican Island Complex short-term rates (LCI≥50) (92)
LRR < -16.0 LRR < -16.0
-16.0 < LRR <= -14.0 -16.0 < LRR <= -14.0
-14.0 < LRR < -12.0 -14.0 < LRR < -12.0
-12.0 < LRR < -9.0 -12.0 < LRR < -9.0
-9.0 < LRR < 5.0 -9.0 < LRR < 5.0
5.0 < LRR < 10.0 5.0 < LRR < 10.0
LRR > 10.0 LRR > 10.0
West Pelican Island Complex short-term rates (all) (93)
LRR < -30.0 LRR < -30.0
-30.0 < LRR < -20.0 -30.0 < LRR < -20.0
-20.0 < LRR < -10.0 -20.0 < LRR < -10.0
-10.0 < LRR < -3.0 -10.0 < LRR < -3.0
-3.0 < LRR < 0.0 -3.0 < LRR < 0.0
0.0 < LRR < 5.0 0.0 < LRR < 5.0
5.0 < LRR < 10.0 5.0 < LRR < 10.0
10.0 < LRR < 20.0 10.0 < LRR < 20.0
20.0 < LRR < 30.0 20.0 < LRR < 30.0
30.0 < LRR < 40.0 30.0 < LRR < 40.0
40.0 < LRR < 50.0 40.0 < LRR < 50.0
LRR > 50.0 LRR > 50.0
West Pelican Island Complex short-term rates (LCI≥75) (94)
LRR > 50.0 LRR > 50.0
West Pelican Island Complex short-term rates (LCI≥50) (95)
LRR < -35.0 LRR < -35.0
-35.0 < LRR < -30.0 -35.0 < LRR < -30.0
-30.0 < LRR < 40.0 -30.0 < LRR < 40.0
40.0 < LRR < 50.0 40.0 < LRR < 50.0
LRR > 50.0 LRR > 50.0
West Dauphin Island short-term rates (all) (97)
LRR < -14.0 LRR < -14.0
-14.0 < LRR <= -12.0 -14.0 < LRR <= -12.0
-12.0 < LRR <= -10.0 -12.0 < LRR <= -10.0
-10.0 < LRR < -8.0 -10.0 < LRR < -8.0
-8.0 < LRR < -6.0 -8.0 < LRR < -6.0
-6.0 < LRR < -4.0 -6.0 < LRR < -4.0
-4.0 < LRR < 0.0 -4.0 < LRR < 0.0
0.0 < LRR < 4.0 0.0 < LRR < 4.0
4.0 < LRR < 8.0 4.0 < LRR < 8.0
8.0 < LRR <= 12.0 8.0 < LRR <= 12.0
12.0 < LRR < 16.0 12.0 < LRR < 16.0
16.0 < LRR < 20.0 16.0 < LRR < 20.0
20.0 < LRR < 30.0 20.0 < LRR < 30.0
30.0 < LRR < 40.0 30.0 < LRR < 40.0
40.0 < LRR < 50.0 40.0 < LRR < 50.0
LRR > 50.0 LRR > 50.0
West Dauphin Island short-term rates (LCI≥75) (98)
LRR < -20.0 LRR < -20.0
-20.0 < LRR < -12.0 -20.0 < LRR < -12.0
-12.0 < LRR < -9.0 -12.0 < LRR < -9.0
-9.0 < LRR < 45.0 -9.0 < LRR < 45.0
45.0 < LRR < 50.0 45.0 < LRR < 50.0
LRR > 50.0 LRR > 50.0
West Dauphin Island short-term rates (LCI≥50) (99)
LRR < -20.0 LRR < -20.0
-20.0 < LRR < -14.0 -20.0 < LRR < -14.0
-14.0 < LRR <= -12.0 -14.0 < LRR <= -12.0
-12.0 < LRR < -10.0 -12.0 < LRR < -10.0
-10.0 < LRR < -7.0 -10.0 < LRR < -7.0
-7.0 < LRR < 10.0 -7.0 < LRR < 10.0
10.0 < LRR < 15.0 10.0 < LRR < 15.0
15.0 < LRR < 20.0 15.0 < LRR < 20.0
20.0 < LRR < 30.0 20.0 < LRR < 30.0
30.0 < LRR < 40.0 30.0 < LRR < 40.0
40.0 < LRR < 50.0 40.0 < LRR < 50.0
LRR > 50.0 LRR > 50.0
Boykin short-term rates (all) (101)
LRR<= -28.0 LRR<= -28.0
-28.0 < LRR <= -24.0 -28.0 < LRR <= -24.0
-24.0 < LRR <= -20.0 -24.0 < LRR <= -20.0
-20.0 < LRR < -16.0 -20.0 < LRR < -16.0
-16.0 < LRR <= -12.0 -16.0 < LRR <= -12.0
-12.0 < LRR <= -8.0 -12.0 < LRR <= -8.0
-8.0 < LRR < -4.0 -8.0 < LRR < -4.0
-4.0 < LRR < 0.0 -4.0 < LRR < 0.0
0.0 < LRR < 4.0 0.0 < LRR < 4.0
4.0 < LRR < 8.0 4.0 < LRR < 8.0
8.0 < LRR < 12.0 8.0 < LRR < 12.0
12.0 < LRR < 16.0 12.0 < LRR < 16.0
16.0 < LRR < 20.0 16.0 < LRR < 20.0
20.0 < LRR < 24.0 20.0 < LRR < 24.0
24.0 < LRR < 28.0 24.0 < LRR < 28.0
LRR > 28.0 LRR > 28.0
Boykin short-term rates (LCI≥75) (102)
LRR <= -28.0 LRR <= -28.0
-28.0 < LRR < -24.0 -28.0 < LRR < -24.0
-24.0 < LRR < -20.0 -24.0 < LRR < -20.0
-22.0 < LRR < -15.0 -22.0 < LRR < -15.0
-15.0 < LRR < 7.0 -15.0 < LRR < 7.0
7.0 < LRR < 16.0 7.0 < LRR < 16.0
16.0 < LRR < 22.0 16.0 < LRR < 22.0
22.0 < LRR < 28.0 22.0 < LRR < 28.0
LRR> 28.0 LRR> 28.0
Boykin short-term rates (LCI≥50) (103)
LRR <= -28.0 LRR <= -28.0
-28.0 < LRR <= -24.0 -28.0 < LRR <= -24.0
-24.0 < LRR <= -22.0 -24.0 < LRR <= -22.0
-22.0 < LRR <= -20.0 -22.0 < LRR <= -20.0
-20.0 < LRR <= -18.0 -20.0 < LRR <= -18.0
-18.0 < LRR < -16.0 -18.0 < LRR < -16.0
-16.0 < LRR <= -14.0 -16.0 < LRR <= -14.0
-14.0 < LRR <= -12.0 -14.0 < LRR <= -12.0
-12.0 < LRR < -9.0 -12.0 < LRR < -9.0
-9.0 < LRR < 6.0 -9.0 < LRR < 6.0
6.0 < LRR < 10.0 6.0 < LRR < 10.0
10.0 < LRR < 14.0 10.0 < LRR < 14.0
14.0 < LRR < 20.0 14.0 < LRR < 20.0
20.0 < LRR < 26.0 20.0 < LRR < 26.0
26.0 < LRR < 29.0 26.0 < LRR < 29.0
LRR > 29.0 LRR > 29.0
Petit Bois short-term rates (all) (105)
LRR < -50.0 LRR < -50.0
-50.0 < LRR < -40.0 -50.0 < LRR < -40.0
-40.0 < LRR < -30.0 -40.0 < LRR < -30.0
-30.0 < LRR < -20.0 -30.0 < LRR < -20.0
-20.0 < LRR < -10.0 -20.0 < LRR < -10.0
-10.0 < LRR < 0.0 -10.0 < LRR < 0.0
0.0 < LRR < 10.0 0.0 < LRR < 10.0
10.0 < LRR < 20.0 10.0 < LRR < 20.0
20.0 < LRR < 30.0 20.0 < LRR < 30.0
30.0 < LRR < 40.0 30.0 < LRR < 40.0
40.0 < LRR < 50.0 40.0 < LRR < 50.0
50.0 < LRR < 60.0 50.0 < LRR < 60.0
LRR > 60.0 LRR > 60.0
Petit Bois short-term rates (LCI≥75) (106)
LRR < -50.0 LRR < -50.0
-50.0 < LRR < -40.0 -50.0 < LRR < -40.0
-40.0 < LRR < -19.0 -40.0 < LRR < -19.0
-19.0 < LRR < 20.0 -19.0 < LRR < 20.0
20.0 < LRR < 40.0 20.0 < LRR < 40.0
LRR > 40.0 LRR > 40.0
Petit Bois short-term rates (LCI≥50) (107)
LRR < -50.0 LRR < -50.0
-50.0 < LRR < -40.0 -50.0 < LRR < -40.0
-40.0 < LRR < -30.0 -40.0 < LRR < -30.0
-30.0 < LRR < -17.0 -30.0 < LRR < -17.0
-17.0 < LRR < 13.0 -17.0 < LRR < 13.0
13.0 < LRR < 20.0 13.0 < LRR < 20.0
20.0 < LRR < 40.0 20.0 < LRR < 40.0
40.0 < LRR <= 50.0 40.0 < LRR <= 50.0
LRR > 50.0 LRR > 50.0
Perdido Key long-term rates (all) (110)
LRR < 0.0 LRR < 0.0
0.0 0.0
0.0 < LRR <=0.5 0.0 < LRR <=0.5
0.5 < LRR <=1.0 0.5 < LRR <=1.0
1.0 < LRR <=1.5 1.0 < LRR <=1.5
1.5 < LRR <=2.0 1.5 < LRR <=2.0
2.0 < LRR <=2.5 2.0 < LRR <=2.5
2.5 < LRR <=3.0 2.5 < LRR <=3.0
 LRR > 3.0 LRR > 3.0
Perdido Key long-term rates (LCI≥50) (111)
LRR <= 3.0 LRR <= 3.0
3.0 < LRR <= 3.5 3.0 < LRR <= 3.5
LRR > 3.5 LRR > 3.5
Alabama Point long-term rates (all) (113)
LRR < 0.0 LRR < 0.0
0.0 < LRR <= 2.0 0.0 < LRR <= 2.0
2.0 < LRR <= 4.0 2.0 < LRR <= 4.0
4.0 < LRR <= 6.0 4.0 < LRR <= 6.0
6.0 < LRR <= 8.0 6.0 < LRR <= 8.0
LRR > 8.0 LRR > 8.0
Alabama Point long-term rates (LCI≥50) (114)
LRR < 6.0 LRR < 6.0
6.0 < LRR <= 8.0 6.0 < LRR <= 8.0
LRR > 8.0 LRR > 8.0
West Orange Beach long-term rates (all) (116)
LRR <= 2.0 LRR <= 2.0
2.0 < LRR <= 3.0 2.0 < LRR <= 3.0
3.0 < LRR <= 4.0 3.0 < LRR <= 4.0
4.0 < LRR <= 5.0 4.0 < LRR <= 5.0
5.0 < LRR <= 6.0 5.0 < LRR <= 6.0
LRR > 6.0 LRR > 6.0
West Orange Beach long-term rates (LCI≥50) (117)
LRR <= 4.0 LRR <= 4.0
4.0 < LRR <= 5.0 4.0 < LRR <= 5.0
5.0 < LRR <= 6.0 5.0 < LRR <= 6.0
LRR > 6.0 LRR > 6.0
East Gulf Shores long-term rates (all) (119)
LRR < -1.0 LRR < -1.0
-1.0 < LRR < 0.0 -1.0 < LRR < 0.0
0.0 0.0
0.0 < LRR <= 1.0 0.0 < LRR <= 1.0
1.0 < LRR <= 2.0 1.0 < LRR <= 2.0
2.0 < LRR <= 3.0 2.0 < LRR <= 3.0
3.0 < LRR <= 4.0 3.0 < LRR <= 4.0
4.0 < LRR <= 5.0 4.0 < LRR <= 5.0
5.0 < LRR <= 6.0 5.0 < LRR <= 6.0
6.0 < LRR <= 7.0 6.0 < LRR <= 7.0
7.0 < LRR <= 8.0 7.0 < LRR <= 8.0
LRR > 8.0 LRR > 8.0
East Gulf Shores long-term rates (LCI≥50) (120)
LRR <= 6.0 LRR <= 6.0
6.0 < LRR <= 7.0 6.0 < LRR <= 7.0
7.0 < LRR <= 8.0 7.0 < LRR <= 8.0
LRR > 8.0 LRR > 8.0
Little Lagoon Pass long-term rates (all) (122)
LRR < 0.0 LRR < 0.0
0.0 0.0
0.0 < LRR <= 1.0 0.0 < LRR <= 1.0
1.0 < LRR <= 2.0 1.0 < LRR <= 2.0
2.0 < LRR <= 3.0 2.0 < LRR <= 3.0
3.0 < LRR <= 4.0 3.0 < LRR <= 4.0
4.0 < LRR <= 5.0 4.0 < LRR <= 5.0
LRR > 5.0 LRR > 5.0
Little Lagoon Pass long-term rates (LCI≥50) (123)
LRR < 4.0 LRR < 4.0
4.0 < LRR <= 5.0 4.0 < LRR <= 5.0
LRR > 5.0 LRR > 5.0
West Gulf Shores long-term rates (all) (125)
LRR <= -2.0 LRR <= -2.0
-2.0 < LRR <= -1.0 -2.0 < LRR <= -1.0
-1.0 < LRR < 0.0 -1.0 < LRR < 0.0
0.0 < LRR <= 1.0 0.0 < LRR <= 1.0
1.0 < LRR <= 2.0 1.0 < LRR <= 2.0
2.0 < LRR <= 3.0 2.0 < LRR <= 3.0
3.0 < LRR <= 4.0 3.0 < LRR <= 4.0
LRR > 4.0 LRR > 4.0
West Gulf Shores long-term rates (LCI≥50) (126)
LRR <= 4.0 LRR <= 4.0
LRR > 4.0 LRR > 4.0
